| 2 | oranges, divided |
| 3 | limes, divided |
| 1/4 | cup (50 mL) sugar |
| 6 | cups (1.5 L) ice |
| 1 | bag (10 ounces) frozen sweetened raspberries |
| 1 | cup (250 mL) silver tequila |
| 1/2 | cup (125 mL) triple sec |
| 1 | bottle (750 mL) pink champagne or sparkling wine |
| 4 | cups (1 L) chilled lemon-lime soda |
Yield: 12 servings
Nutrients per serving: Calories 220, Total Fat 0 g, Saturated Fat 0 g, Cholesterol 0 mg, Carbohydrate 29 g, Protein 0 g, Sodium 15 mg, Fiber 2 g
U.S. Diabetic exchanges per serving: 2 fruit (2 carb)