![]() |
Buy Now! 11" Covered Skillet $100.00 |
![]() |
Buy Now! 12" Skillet $155.00 |
![]() |
Buy Now! Large Round Stone with Handles $33.00 |
![]() |
Buy Now! Stainless Mixing Bowl Set $84.50 |
![]() |
Buy Now! The Pampered Chef® Favorites Made Gluten-Free $8.00 |
| Crust | |
| 3/4 | cup (175 mL) warm water |
| 1 1/4 | tsp (6 mL) active dry yeast |
| 1 | egg |
| 1 | tbsp (15 mL) vegetable oil |
| 1/2 | pkg (16 oz) Bob's Red Mill® Gluten-Free Pizza Crust Whole Grain Mix (1 1/2 cups/375 mL) |
| Topping | |
| 1 | medium each green and red bell pepper |
| 1 | medium onion |
| 8 | oz (250 g) boneless, skinless chicken breasts |
| 1 | tsp (5 mL) vegetable oil, divided |
| 3 | garlic cloves, pressed |
| 1 | tsp (5 mL) chili powder |
| 1/2 | tsp (2 mL) ground cumin |
| 1/2 | tsp (2 mL) each salt and ground black pepper |
| 1/4 | cup (50 mL) Tostitos® All Natural Chunky Salsa |
| 2 | cups (500 mL) shredded Colby & Monterey Jack cheese blend, divided |
| 1/4 | cup (50 mL) fresh cilantro, snipped |
Yield: 8
Nutrients per serving: (1 slice): Calories 290, Total Fat 13 g, Saturated Fat 7 g, Cholesterol 65 mg, Sodium 600 mg, Carbohydrate 28 g, Fiber 3 g, Protein 16 g
U.S. Diabetic exchanges per serving: 2 Starch, 1 1/2 Lean Meat, 1 Fat (2 Carb)